<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thank You Counter Button WordPress Plugin</title>
	<atom:link href="http://www.shinephp.com/thank-you-counter-button-wordpress-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinephp.com/thank-you-counter-button-wordpress-plugin/</link>
	<description>PHP, WordPress, Joomla! hints, news, plugins, reviews...</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:14:29 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: wordpress mu plugin commander &#124; WORDPRESS</title>
		<link>http://www.shinephp.com/thank-you-counter-button-wordpress-plugin/comment-page-1/#comment-132</link>
		<dc:creator>wordpress mu plugin commander &#124; WORDPRESS</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinephp.com/?p=206#comment-132</guid>
		<description>[...] Thank You Counter Button WordPress Plugin &#124; ShinePHP.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Thank You Counter Button WordPress Plugin | ShinePHP.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shinephp</title>
		<link>http://www.shinephp.com/thank-you-counter-button-wordpress-plugin/comment-page-1/#comment-124</link>
		<dc:creator>shinephp</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinephp.com/?p=206#comment-124</guid>
		<description>You are welcome :). Any troubles with plugin users say about help me to enhance it.</description>
		<content:encoded><![CDATA[<p>You are welcome <img src='http://www.shinephp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Any troubles with plugin users say about help me to enhance it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring</title>
		<link>http://www.shinephp.com/thank-you-counter-button-wordpress-plugin/comment-page-1/#comment-123</link>
		<dc:creator>Spring</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinephp.com/?p=206#comment-123</guid>
		<description>PS&lt;br&gt;I tried viewing them on many posts and I think we can conclude that the plugin didn&#039;t store details for thanks made after December.. Maybe something happened after an upgrade? I am using the newest version btw and I haven&#039;t been changing any settings. I ticked the Check IP thing now and seems it worked for new thanks&lt;br&gt;Sorry about the whining...</description>
		<content:encoded><![CDATA[<p>PS<br />I tried viewing them on many posts and I think we can conclude that the plugin didn&#39;t store details for thanks made after December.. Maybe something happened after an upgrade? I am using the newest version btw and I haven&#39;t been changing any settings. I ticked the Check IP thing now and seems it worked for new thanks<br />Sorry about the whining&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spring</title>
		<link>http://www.shinephp.com/thank-you-counter-button-wordpress-plugin/comment-page-1/#comment-120</link>
		<dc:creator>Spring</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinephp.com/?p=206#comment-120</guid>
		<description>I really love this plugin but the stats are not working properly! I can only see the main statistics and not the stats for individual pages nor the stats when I order them per last thanks date... :(</description>
		<content:encoded><![CDATA[<p>I really love this plugin but the stats are not working properly! I can only see the main statistics and not the stats for individual pages nor the stats when I order them per last thanks date&#8230; <img src='http://www.shinephp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shinephp</title>
		<link>http://www.shinephp.com/thank-you-counter-button-wordpress-plugin/comment-page-1/#comment-122</link>
		<dc:creator>shinephp</dc:creator>
		<pubDate>Sun, 31 Jan 2010 06:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinephp.com/?p=206#comment-122</guid>
		<description>Please tell me more... What is really wrong with statistics in your case?&lt;br&gt;If you talk about the &#039;Not available&#039; message again, I commented it below already: If you have &quot;Check IP-address&quot; option unchecked, then plugin doesn&#039;t store button clicker IP information. That&#039;s why you don&#039;t see any statistics data. I tried TYCB button at your &lt;a href=&quot;http://lyricstranslations.com/yu-english-lyrics/natasa-bekvalac-dobro-moje&quot; rel=&quot;nofollow&quot;&gt;http://lyricstranslations.com/yu-english-lyrics...&lt;/a&gt; post and saw that it is possibly your case. I left 3 thanks for that post in a minute from the same IP. Please, confirm it.</description>
		<content:encoded><![CDATA[<p>Please tell me more&#8230; What is really wrong with statistics in your case?<br />If you talk about the &#39;Not available&#39; message again, I commented it below already: If you have &#8220;Check IP-address&#8221; option unchecked, then plugin doesn&#39;t store button clicker IP information. That&#39;s why you don&#39;t see any statistics data. I tried TYCB button at your <a href="http://lyricstranslations.com/yu-english-lyrics/natasa-bekvalac-dobro-moje" rel="nofollow"></a><a href="http://lyricstranslations.com/yu-english-lyrics.." rel="nofollow">http://lyricstranslations.com/yu-english-lyrics..</a>. post and saw that it is possibly your case. I left 3 thanks for that post in a minute from the same IP. Please, confirm it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
